The biggest open position swing was Polymarket user SSryjh, who’s potentially winning big on basketball.

SeriouslySirus had a big win, but they’re going to need a few more like that to make up the -$1,594,924.60 hole they’re in.

AgricultureSecretary made a big gain, getting in on “Will Donal Trump win the 2028 Republican presidential nomination?” at 50¢ a share for “No.” It’s now at 96¢, so they have a nice 91.6% gain on paper. They took a similar trade on Vance being the 2028 nomination, but they’re currently down on another position following the same strategy.

SwissMiss followed a similar one buying 400,000 “No” shares at 50¢ for “Will Dwayne ‘The Rock’ Johnson win the 2028 US Presidential Election?”. See below:


Top 10 - Last Day (Δ 2025-11-02 → 2025-11-03)
Wins
Rank | Account | Address | Won |
|---|---|---|---|
1 | 0x39871d481a332c4fd8f19e8ae35c9e17438b259e | $2,272,101 | |
2 | 0x31519628fb5e5aa559d4ba27aa1248810b9f0977 | $1,289,483 | |
3 | 0xc3c3b3ef304ddbea39fa2246e683a71da5d0eec8 | $574,651 | |
4 | 0xb63ac06f20eed05d0a34f61116d0580a0afb4064 | $483,244 | |
5 | 0x44c1dfe43260c94ed4f1d00de2e1f80fb113ebc1 | $329,566 | |
6 | 0x16b29c50f2439faf627209b2ac0c7bbddaa8a881 | $277,354 | |
7 | 0xdbade4c82fb72780a0db9a38f821d8671aba9c95 | $233,339 | |
8 | 0xd1c769317bd15de7768a70d0214cf0bbcc531d2b | $197,105 | |
9 | 0xead152b855effa6b5b5837f53b24c0756830c76a | $185,025 | |
10 | 0x51393c00184b39182f09a8a62b8549642e69a8db | $184,339 |

Loses
Rank | Account | Address | Lost |
|---|---|---|---|
1 | 0x3657862e57070b82a289b5887ec943a7c2166b14 | - $1,306,681 | |
2 | 0xed88d69d689f3e2f6d1f77b2e35d089c581df3c4 | - $662,786 | |
3 | 0x91654fd592ea5339fc0b1b2f2b30bfffa5e75b98 | - $425,014 | |
4 | 0xbacd00c9080a82ded56f504ee8810af732b0ab35 | - $416,111 | |
5 | 0x2f09642639aedd6ced432519c1a86e7d52034632 | - $390,773 | |
6 | 0x2c57db9e442ef5ffb2651f03afd551171738c94d | - $317,596 | |
7 | 0xd1acd3925d895de9aec98ff95f3a30c5279d08d5 | - $291,783 | |
8 | 0x6ffb4354cbe6e0f9989e3b55564ec5fb8646a834 | - $228,076 | |
9 | 0x21504551452f4c4b67a1fbee6ba743a611cdba16 | - $209,973 | |
10 | 0xe25b9180f5687aa85bd94ee309bb72a464320f1b | - $209,195 |
