Below are the top 10 win and loses on Polymarket between 11/2/25 and 11/03/25:
Top 10 - Last Day (Δ 2025-11-02 → 2025-11-03)
Wins
Rank | Account | Address | Won |
|---|---|---|---|
1 | 0x2635b7fb040d817f4c7e7f45fdd116bf476d5408 | $917,242 | |
2 | 0x2635b7fb040d817f4c7e7f45fdd116bf476d5408 | $866,311 | |
3 | 0x1e3a3d3b980255bab982d366ca1fa2b09c104033 | $314,133 | |
4 | 0x2c57db9e442ef5ffb2651f03afd551171738c94d | $265,272 | |
5 | 0x31519628fb5e5aa559d4ba27aa1248810b9f0977 | $253,237 | |
6 | 0xa6a856a8c8a7f14fd9be6ae11c367c7cbb755009 | $202,205 | |
7 | 0xd0b4c4c020abdc88ad9a884f999f3d8cff8ffed6 | $201,864 | |
8 | 0x3657862e57070b82a289b5887ec943a7c2166b14 | $179,754 | |
9 | 0xfd2b117412a698f322b0cd18d6827dad262b8e50 | $124,692 | |
10 | 0xe9c6312464b52aa3eff13d822b003282075995c9 | $119,423 |

Loses
Rank | Account | Address | Lost |
|---|---|---|---|
1 | 0xb744f56635b537e859152d14b022af5afe485210 | $-1,978,909 | |
2 | 0x16b29c50f2439faf627209b2ac0c7bbddaa8a881 | $-1,105,427 | |
3 | 0xb1d9476e5a5ba938b57cf0a5dc7a91a114605ee1 | $-891,839 | |
4 | 0x145c5dad6033a1de0930dc1ec9ae107fc61f43bc | $-707,010 | |
5 | 0xcfaa03d5dc7e1e3ab73ac69d1a485797f9da2813 | $ -647,797 | |
6 | 0x908faedb048302fa0d687ade60c6c01668c932a9 | $-505,554 | |
7 | 0x9b3dcd99eec7fe11602e6534e6302c0f318d7422 | $-364,398 | |
8 | 0x53757615de1c42b83f893b79d4241a009dc2aeea | $-343,388 | |
9 | 0x751a2b86cab503496efd325c8344e10159349ea1 | $-247,294 | |
10 | 0x204f72f35326db932158cba6adff0b9a1da95e14 | $-218,805 |
